| 1º - M. Webber (AUS) | 78 |
| 2º - S. Vettel (ALE) | 78 |
| 3º - F. Alonso (ESP) | 75 |
| 4º - J. Button (ING) | 70 |
| 5º - F. Massa (BRA) | 61 |
| 6º - R. Kubica (POL) | 59 |
| 7º - L. Hamilton (ING) | 59 |
| 8º - N. Rosberg (ALE) | 56 |
| 9º - M. Schumacher (ALE) | 22 |
| 10º - A. Sutil (ALE) | 20 |
| 11º - V. Liuzzi (ITA) | 10 |
| 12º - R. Barrichello (BRA) | 7 |
| 13º - V. Petrov (RUS) | 6 |
| 14º - J. Alguersuari (ESP) | 3 |
| 15º - S. Buemi (SUI) | 1 |
| 16º - N. Hulkenberg (ALE) | 1 |
| 17º - P. de la Rosa (ESP) | 0 |
| 18º - K. Kobayashi (JAP) | 0 |
| 19º - H. Kovalainen (FIN) | 0 |
| 20º - K. Chandhok (IND) | 0 |
| 21º - L. di Grassi (BRA) | 0 |
| 22º - J. Trulli (ITA) | 0 |
| 23º - B. Senna (BRA) | 0 |
| 24º - T. Glock (ALE) | 0 |
| 1º - RBR-Renault | 156 |
| 2º - Ferrari | 136 |
| 3º - McLaren | 129 |
| 4º - Mercedes Benz GP | 78 |
| 5º - Renault | 65 |
| 6º - Force India | 30 |
| 7º - Williams | 8 |
| 8º - Toro Rosso | 4 |
| 9º - BMW Sauber | 0 |
| 10º - Lotus | 0 |
| 11º - HRT | 0 |
| 12º - Virgin | 0 |
© 2010 Grid Racing.
Todas as imagens de pilotos, sons dos gps e etc são
marcas registradas dos seus respectivos proprietários.
Powered by WordPress,
Posts(RSS),
Comentários(RSS) and
Racingcast(RSS)

sábado, 29 de maio de 2010 at 09:30
[...] This post was mentioned on Twitter by Rafael Rossi, Grid Racing. Grid Racing said: Confira o grid de largada para o GP da Turquia de #F1 http://bit.ly/cA8FJU [...]